SDM-S - smart display module
SDM-S, Intel Atom Cherry Trail Z8350 CPU, DDR3L 2GB, eMMC onboard 32GB, SDM Standard I/O.
SDM Z8350, a new product of Intel's recently-released SDM-S specification (Intel Smart Display Module), adopts Intel Atom Cherry Trail Z8350 CPU. The module (109mm × 60mm), is roughly the size of a credit card. It can be integrated into IoT applications as it has no housing. The module incorporates high-speed PCIe connectivity with a custom I/O receptacle board that eliminates the need for external I/O. It is optimized for applications like digital signage, public kiosks and professional monitors, point-of-sale, projectors, bedside terminals as well as for the trade and the hospitality industry.
SDM-S | SDM-S Z8350 | |
Processor | CPU | Intel® Atom x5-Z8350 |
Frequency | 1.44GHz (Up to 1.92GHz ) | |
BIOS | AMI Source Code | |
Chipset | SOC | |
Memory | Type | DDR3L-1600MHz |
Socket | Onboard | |
Size | 2GB | |
Graphics | GPU | Intel® HD Graphics 400 |
Graphic Engine | DirectX11, OpenGL4.0 and OpenCL 1.2 | |
Main Chip | Network Controller | Realtek RTL8111H Gigabit Ethernet |
WiFi+BT on Board | RL-SM02BD-8723BS for WiFi+BT | |
Storage | eMMC | 32GB |
SDM I/O (PCIe x8 Edge Connector) |
USB 3.0 | 1 x USB3.0 |
HDMI | 1 x HDMI(PCIe)(Max.2560 x 1600@24Hz) | |
DP | 1 x DP(PCIe)(Max.4096 x 2304@60Hz) | |
Serial Port | 1 x COM | |
Rear I/O | USB 2.0 | 2 x USB2.0 |
LAN | 1 x RJ45 | |
JAHC Tech | WatchDog Timer | 0~255 Second Time Out Support |
Auto Power On | Power Activated Automatically Start | |
RTC | Set Up Independently Every day, A Week as a Cycle | |
Operation System |
Windows | Windows 8.1/10(64-bit) |
Linux | Supported | |
Android | Android 5.1 | |
Power | Power Type | SDM I/O |
Input Voltage | 12V/3.3A | |
Dimensions | Length x Width | 109.9mm x 60mm(4.33"x2.36") |
Environment |
Storage Temperature | -40 ~ 75℃ ( -40 ~ 167° F ) |
Operating Temperature | 0℃ ~ 60℃ ( 32 ~ 140° F ) | |
Relative Humidity | 95%@60℃(non condesing) |